Cuplok Package
Ref: cup-260205-0
12 x CUPLOCK - 2M X 3M FACE BRACE @ £9.10 (13.00 kg)
17 x CUPLOCK 1.5M LEFT HANDRAIL @ £9.94 (14.20 kg)
12 x CUPLOK - 2.5M OMEGA TRANSOM @ £10.50 (15.00 kg)
6 x CUPLOK FACE BRACE 1.8M X 2M @ £6.86 (9.80 kg)
141 x CUPLOK FACE BRACE 2.5M X 2M @ £8.05 (11.50 kg)
1013 x CUPLOK TRANSOM (INT) 1.3M + 2B @ £4.90 (7.00 kg)
30 x CUPLOK - 3.0M LEDGER @ £7.98 (11.40 kg)
96 x CUPLOK - BATTEN 1.3M @ £6.30 (9.00 kg)
98 x CUPLOK - BATTEN 1.8M @ £9.28 (13.25 kg)
436 x CUPLOK - BATTEN 2.5M @ £12.25 (17.50 kg)
5 x CUPLOK - HOP-UP BRACKET 2B GALV @ £4.41 (6.30 kg)
20 x CUPLOK - LEDGER 0.6M GALV @ £1.74 (2.48 kg)
110 x CUPLOK - LEDGER 0.9M GALV @ £2.60 (3.72 kg)
6272 x CUPLOK - LEDGER 1.3M GALV @ £3.62 (5.17 kg)
1644 x CUPLOK - LEDGER 1.8M GALV @ £4.87 (6.96 kg)
7736 x CUPLOK - LEDGER 2.5M GALV @ £6.65 (9.50 kg)
10 x CUPLOK - STAIRCASE UNIT 1.5M @ £38.50 (55.00 kg)
10 x CUPLOK - STAIRCASE UNIT 2.0M @ £51.18 (73.12 kg)
66 x CUPLOK - STANDARD 1.0M GALV @ £3.85 (5.50 kg)
25 x CUPLOK - STANDARD 1.5M GALV @ £5.78 (8.25 kg)
1556 x CUPLOK - STANDARD 2.0M GALV @ £7.98 (11.40 kg)
3539 x CUPLOK - STANDARD 3.0M GALV @ £11.62 (16.60 kg)
386 x CUPLOK - TRANSOM (INT) 0.6M GALV @ £3.36 (4.80 kg)
2509 x CUPLOK - TRANSOM (INT) 1.3M GALV @ £3.85 (5.50 kg)
2343 x CUPLOK - TRANSOM (INT) 1.3M + 1B @ £6.30 (9.00 kg)
1513 x CUPLOK - TRANSOM (INT) 1.3M + 2B @ £8.05 (11.50 kg)
796 x CUPLOK - UNIVERSAL JACK 500MM @ £2.59 (3.70 kg)
687 x OMEGA - HOPUP BRACKET 1B GALV @ £3.85 (5.50 kg)
450 x OMEGA - HOPUP BRACKET 2B GALV @ £4.90 (7.00 kg)
197 x OMEGA - HOPUP BRACKET 3B GALV @ £6.30 (9.00 kg)
49 x OMEGA - TRANSOM 1.3M @ £4.20 (6.00 kg)
130 x CUPLOK HANDRAIL POST AND SPIGOT @ £5.04 (7.20 kg)
17 x CUPLOK STAIR MESH LANDING PLATFORM @ £22.40 (32.00 kg)
Inventory
| Quantity | Manufacturer | Product | Size |
|---|
| 12 | Cuplok | CUPLOCK - 2M X 3M FACE BRACE | . |
| 17 | Cuplok | CUPLOCK 1.5M LEFT HANDRAIL | . |
| 12 | Cuplok | CUPLOK - 2.5M OMEGA TRANSOM | . |
| 6 | Cuplok | CUPLOK FACE BRACE 1.8M X 2M | . |
| 141 | Cuplok | CUPLOK FACE BRACE 2.5M X 2M | . |
| 1013 | Cuplok | CUPLOK TRANSOM(INT) 1.3M+2B | . |
| 30 | Cuplok | CUPLOK-3.0M LEDGER | . |
| 96 | Cuplok | CUPLOK-BATTEN 1.3M | . |
| 98 | Cuplok | CUPLOK-BATTEN 1.8M | . |
| 436 | Cuplok | CUPLOK-BATTEN 2.5M | . |
| 5 | Cuplok | CUPLOK-HOP-UP BRACKET 2B GALV | . |
| 20 | Cuplok | CUPLOK-LEDGER 0.6M GALV | . |
| 110 | Cuplok | CUPLOK-LEDGER 0.9M GALV | . |
| 6272 | Cuplok | CUPLOK-LEDGER 1.3M GALV | . |
| 1644 | Cuplok | CUPLOK-LEDGER 1.8M GALV | . |
| 7736 | Cuplok | CUPLOK-LEDGER 2.5M GALV | . |
| 10 | Cuplok | CUPLOK-STAIRCASE UNIT 1.5M | . |
| 10 | Cuplok | CUPLOK-STAIRCASE UNIT 2.0M | . |
| 66 | Cuplok | CUPLOK-STANDARD 1.0M GALV | . |
| 25 | Cuplok | CUPLOK-STANDARD 1.5M GALV | . |
| 1556 | Cuplok | CUPLOK-STANDARD 2.0M GALV | . |
| 3539 | Cuplok | CUPLOK-STANDARD 3.0M GALV | . |
| 386 | Cuplok | CUPLOK-TRANSOM(INT) 0.6M GALV | . |
| 2509 | Cuplok | CUPLOK-TRANSOM(INT) 1.3M GALV | . |
| 2343 | Cuplok | CUPLOK-TRANSOM(INT) 1.3M+1B | . |
| 1513 | Cuplok | CUPLOK-TRANSOM(INT) 1.3M+2B | . |
| 796 | Cuplok | CUPLOK-UNIVERSAL JACK 500MM | . |
| 687 | Cuplok | OMEGA-HOPUP BRACKET 1B GALV | . |
| 450 | Cuplok | OMEGA-HOPUP BRACKET 2B GALV | . |
| 197 | Cuplok | OMEGA-HOPUP BRACKET 3B GALV | . |
| 49 | Cuplok | OMEGA-TRANSOM 1.3M | . |
| 130 | Cuplok | CUPLOK HANDRAIL POST AND SPIGOT | . |
| 17 | Cuplok | CUPLOK STAIR MESH LANDING PLATFORM | . |
| 12 | Cuplok | CUPLOCK - 2M X 3M FACE BRACE | . |
| 17 | Cuplok | CUPLOCK 1.5M LEFT HANDRAIL | . |
| 12 | Cuplok | CUPLOK - 2.5M OMEGA TRANSOM | . |
| 6 | Cuplok | CUPLOK FACE BRACE 1.8M X 2M | . |
| 141 | Cuplok | CUPLOK FACE BRACE 2.5M X 2M | . |
| 1013 | Cuplok | CUPLOK TRANSOM(INT) 1.3M+2B | . |
| 30 | Cuplok | CUPLOK-3.0M LEDGER | . |
| 96 | Cuplok | CUPLOK-BATTEN 1.3M | . |
| 98 | Cuplok | CUPLOK-BATTEN 1.8M | . |
| 436 | Cuplok | CUPLOK-BATTEN 2.5M | . |
| 5 | Cuplok | CUPLOK-HOP-UP BRACKET 2B GALV | . |
| 20 | Cuplok | CUPLOK-LEDGER 0.6M GALV | . |
| 110 | Cuplok | CUPLOK-LEDGER 0.9M GALV | . |
| 6272 | Cuplok | CUPLOK-LEDGER 1.3M GALV | . |
| 1644 | Cuplok | CUPLOK-LEDGER 1.8M GALV | . |
| 7736 | Cuplok | CUPLOK-LEDGER 2.5M GALV | . |
| 10 | Cuplok | CUPLOK-STAIRCASE UNIT 1.5M | . |
| 10 | Cuplok | CUPLOK-STAIRCASE UNIT 2.0M | . |
| 66 | Cuplok | CUPLOK-STANDARD 1.0M GALV | . |
| 25 | Cuplok | CUPLOK-STANDARD 1.5M GALV | . |
| 1556 | Cuplok | CUPLOK-STANDARD 2.0M GALV | . |
| 3539 | Cuplok | CUPLOK-STANDARD 3.0M GALV | . |
| 386 | Cuplok | CUPLOK-TRANSOM(INT) 0.6M GALV | . |
| 2509 | Cuplok | CUPLOK-TRANSOM(INT) 1.3M GALV | . |
| 2343 | Cuplok | CUPLOK-TRANSOM(INT) 1.3M+1B | . |
| 1513 | Cuplok | CUPLOK-TRANSOM(INT) 1.3M+2B | . |
| 796 | Cuplok | CUPLOK-UNIVERSAL JACK 500MM | . |
| 687 | Cuplok | OMEGA-HOPUP BRACKET 1B GALV | . |
| 450 | Cuplok | OMEGA-HOPUP BRACKET 2B GALV | . |
| 197 | Cuplok | OMEGA-HOPUP BRACKET 3B GALV | . |
| 49 | Cuplok | OMEGA-TRANSOM 1.3M | . |
| 130 | Cuplok | CUPLOK HANDRAIL POST AND SPIGOT | . |
| 17 | Cuplok | CUPLOK STAIR MESH LANDING PLATFORM | . |
Date listed: 05th February 2026
Asking price: £198261